
Jul 02, 2025 EOD
REC Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532955 | NSE Symbol: | RECLTD | P/E(TTM): | 6.63 |
ISIN Demat: | INE020B01018 | Div & Yield%: | 4.55 | EPS(TTM): | 59.67 |
Book Value(₹): | 294.84 | Market Cap(₹Cr.): | 104,183.51 | Face Value(₹): | 10.00 |
REC Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532955 | |
NSE Symbol: | RECLTD | |
P/E(TTM): | 6.63 | |
ISIN Demat: | INE020B01018 | |
Div & Yield%: | 4.55 | |
EPS(TTM): | 59.67 | |
Book Value(₹): | 294.84 | |
Market Cap(₹Cr.): | 104,183.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
399.15
|
400.55
|
Prev Close(₹) |
400.65
|
400.45
|
Volume |
663813
|
7742629
|
Today's Range(₹) |
403.15 - 394.45
|
403.35 - 394.20
|
52-Week Range(₹) |
653.90 - 394.45
|
654.00 - 357.35
|
Buy(Size) |
0.00 (x 0)
|
395.5(x 1172)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|